Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/6
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perrin, Joy M. | en_US |
dc.contributor.author | Yang, Le | en_US |
dc.contributor.author | Barba, Shelley | en_US |
dc.contributor.author | Winkler, Heidi M. | en_US |
dc.date.accessioned | 2019-09-09T14:46:01Z | - |
dc.date.available | 2019-09-09T14:46:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Perrin, J., Yang, L., Barba, S., & Winkler, H. (2017). All that glitters isn’t gold: The complexities of usage statistics as an assessment tool for digital libraries. The Electronic Library, 35(1), 185-197. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12540/6 | - |
dc.description.abstract | Purpose:Digital collection assessment has focused mainly on evaluating systems, metadata and usability. While use evaluation is discussed in the literature, there are no standard criteria and methods for how to perform assessment on use effectively. This paper asserts that use statistics have complexities that prohibit meaningful interpretation and assessment. The authors aim to discover the problems inherent in the assessment of digital collection use statistics and propose solutions to address such issues. Design/methodology/approach: This paper identifies and demonstrates five inherent problems with use statistics that need to be addressed when doing assessment for digital collections using the statistics of assessment tools on local digital repositories. The authors then propose solutions to resolve the problems that present themselves upon such analysis. Findings: The authors identified five problems with digital collection use statistics. Problem one is the difficulty of distinguishing different kinds of internet traffic. Problem two is the lack of direct correlation of a digital item to its multiple URLs, so statistics from external web analytics tools are not ideal. Problem three is the analytics tools’ inherent bias in statistics that are counted only in the positive way. Problem four is the different interaction between digital collections with search engine indexing. Problem five is the evaluator’s bias toward simple growing statistics over time for surmising a positive use assessment. Because of these problems, statistics on digital collections do not properly measure a digital library’s value. Practical implications: Findings highlight problems with current use measures and offer improvements. Originality/value: This paper identifies five problems that need to be addressed before a meaningful assessment of digital collection use statistics can take place. The paper ends with a call for evaluators to try to solve or mitigate the stated problems for their digital collections in their own evaluations. | en_US |
dc.format.extent | 14 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Emerald Publishing | en_US |
dc.relation.ispartof | The Electronic Library | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Web Analytics | en_US |
dc.subject.lcsh | Institutional Repositories | en_US |
dc.title | All that glitters isn’t gold: The complexities of usage statistics as an assessment tool for digital libraries | en_US |
dc.type | Article | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
dc.identifier.doi | 10.1108/EL-09-2015-0179 | - |
dc.subject.keywords | DSpace | en_US |
dc.subject.keywords | Digital Collections | en_US |
dc.subject.keywords | Usage Statistics | en_US |
dc.subject.keywords | Digital Collection Evaluation | en_US |
Appears in Collections: | Scholarly Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_schlrs_publcn_000009.pdf | 175.78 kB | Adobe PDF | ![]() View/Open |
Page view(s)
4,551
checked on Mar 27, 2023
Download(s)
526
checked on Mar 27, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License