Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/185
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Md. J. | en_US |
dc.contributor.author | Samsul, Alam M. | en_US |
dc.date.accessioned | 2020-09-20T05:00:28Z | - |
dc.date.available | 2020-09-20T05:00:28Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Rahman, M. J., & Samsul, A. M. (2012). Do FDI and foreign aid induce economic growth? Empirical evidence from sub-sahran Africa. Journal of Socioeconomic Research and Development, 9(3), 1276-1280. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/185 | - |
dc.description.abstract | While most of the sub-Saharan African countries have been receiving a significant amount of foreign direct investment (FDI) and foreign aid for the last couple of decades, there is no consensus among the researchers about the contribution of FDI and foreign aid to the economic growth of African economy. This study, therefore, examines how FDI and Foreign aid induce the economic growth in sub-Saharan African economies by using panel data from a cross section of 40 sub-Saharan African countries with similar economic structure, background, stage of development, institutional arrangements, and culture. The identical characteristics of these countries are expected to make the inferences derived from the empirical results more valid. This study considers labor force, gross fixed capital, life expectancy, literacy rate, arable land and subscribers of mobile cellular as control variables. The empirical results provide an evidence of strong positive relationship between economic growth and FDI while foreign aid and economic growth turn out to be unrelated. | en_US |
dc.format.extent | 5 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Gscience Publication | en_US |
dc.relation.ispartof | Journal of Socioeconomic Research and Development | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.title | Do FDI and foreign aid induce economic growth? Empirical evidence from sub-sahran Africa | en_US |
dc.type | Article | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
dc.subject.keywords | FDI | en_US |
dc.subject.keywords | Foreign Aid | en_US |
dc.subject.keywords | Gross Fixed Capital | en_US |
dc.subject.keywords | Arable Land | en_US |
dc.subject.keywords | Labor Force and Economic Growth | en_US |
Appears in Collections: | Scholarly Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_schlrs_publcn_000141.pdf | 396.55 kB | Adobe PDF | ![]() View/Open |
Page view(s)
926
checked on May 29, 2023
Download(s)
168
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License