Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/765
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cheng, I-Wei | en_US |
dc.contributor.author | Jin, Haonan | en_US |
dc.date.accessioned | 2022-10-21T06:07:16Z | - |
dc.date.available | 2022-10-21T06:07:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Jin, H. (2022). Media Exposure and Generation Z's investment behavior [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/765 | - |
dc.description.abstract | The purpose of this research is to find the relationship between the media exposure rate among Generation Z, their financial literacy, and their portfolio allocation preference. It is designed to be an explanatory research using the survey strategy. Primary data from Yahoo finance and questionnaire will be used for analysis. After analyzed the relationship between media exposure, financial literacy and portfolio allocation, recommendations on forming an efficient portfolio are given based on sample stimulation. The major findings indicate that there is a positive relationship between media exposure rate among Generation Z and their financial literacy, and a positive relationship between financial literacy and their portfolio allocation ability. | en_US |
dc.format.extent | 30 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | engggg | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Generation Z | en_US |
dc.subject.lcsh | Financial Literacy | en_US |
dc.title | Media Exposure and Generation Z ‘s investment behavior | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1098136 | en_US |
dc.subject.keywords | Media Exposure | en_US |
dc.subject.keywords | Portfolio Optimization | en_US |
dc.subject.keywords | Monte Carlo Stimulation | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Finance | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000667.pdf | 1.35 MB | Adobe PDF | ![]() View/Open |
Page view(s)
102
checked on Mar 27, 2023
Download(s)
82
checked on Mar 27, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License