Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/704
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zhang, Jianing | en_US |
dc.contributor.author | Chen, Xiaoyu | en_US |
dc.date.accessioned | 2022-09-02T02:45:30Z | - |
dc.date.available | 2022-09-02T02:45:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Chen, X. (2022). The Relationship between Innovation Intensity and Corporate Social Responsibility in US firms [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/704 | - |
dc.description.abstract | This study examines the role of corporate social responsibility (CSR) in moderating the relationship between innovation and firm performance. This study analyzes the CSR ratings and R&D intensity based on the resource-based view theory to identify the importance of intangible resources. Both CSR and R&D provide competitive advantages given by this theory. This study expects to see that if firms are more diversified, the moderating effect of CSR will be strengthened. The sample includes 11,093 observations over nine years. This study intends to help firms make effective strategies to allocate their intangible resources in managerial practice. After conducting a series of robustness checks, this study concludes that CSR has a positive moderation effect between innovation and the firm’s economic performance. Such an effect would wane in the group of less diversified firms. | en_US |
dc.format.extent | 27 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Corporate Social Responsibility | en_US |
dc.subject.lcsh | R&D | en_US |
dc.title | The Relationship between Innovation Intensity and Corporate Social Responsibility in US firms | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1098636 | en_US |
dc.subject.keywords | Firm Performance | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Finance | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000606.pdf | 300.2 kB | Adobe PDF | ![]() View/Open |
Page view(s)
34
checked on May 29, 2023
Download(s)
28
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License