Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/612
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cheng, I-Wei | en_US |
dc.contributor.author | Guo, Yuanjun | en_US |
dc.date.accessioned | 2021-05-26T06:14:35Z | - |
dc.date.available | 2021-05-26T06:14:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Guo, Y. (2020). Research on the comparison of common exotic option applications for Alibaba and Amazon [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/612 | - |
dc.description.abstract | With the globalization of the financial market, the volatility of the global financial system and the aggravation of competition, it is more important to analyze the functions of various derivatives. Because of the differences in execution prices or payment structures, exotic options are used for different customized functions of investors' needs. Therefore, it is of great significance to study the impact of different exotic options on return for underlying assets. To analyze this topic, two similar e-commerce companies, Alibaba and Amazon, are selected as the asset representatives. Meanwhile, this study will explore exotic options, including binary, lookback, and chooser options, to find whether the two assets have the same most suitable type of exotic option with the highest payoff. The research makes these four common exotic options comprehended better, and provides suggestions, especially for investors of Alibaba and Amazon. | en_US |
dc.format.extent | 33 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Exotic Options | en_US |
dc.title | Research on the comparison of common exotic option applications for Alibaba and Amazon | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1025621 | en_US |
dc.subject.keywords | Alibaba | en_US |
dc.subject.keywords | Amazon | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Finance | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000540.pdf | 956.36 kB | Adobe PDF | ![]() View/Open |
Page view(s)
153
checked on May 29, 2023
Download(s)
72
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License