Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/594
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cheng, I-Wei | en_US |
dc.contributor.author | Sun, Yichu | en_US |
dc.date.accessioned | 2021-04-08T06:41:22Z | - |
dc.date.available | 2021-04-08T06:41:22Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Sun, Y. (2020). The determinants of bank profitability: does the category of bank matter in China? [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/594 | - |
dc.description.abstract | In recent years, there was an important reform in China’s banking system during the developing process, which made the major commercial banks at home and abroad partially privatize. This paper used the panel data of banks over 2010-2018 period, investigated the influence of bank ownership towards bank performance, which was defined as profitability. In this study, researcher paid a specific attention on state-owned commercial banks (SOCBs) and foreign ownership. The Big-Five Commercial banks were chosen as the state-owned commercial banks. Also, some internal and external factors were also explored related to the bank profitability. Through the analysis to the data, results of the research which illustrated the relationship between ownership and bank profitability were given. | en_US |
dc.format.extent | 53 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | China | en_US |
dc.title | The determinants of bank profitability: does the category of bank matter in China? | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1025818 | en_US |
dc.subject.keywords | Banking System | en_US |
dc.subject.keywords | Panel Data | en_US |
dc.subject.keywords | Bank Profitability | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Finance | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000522.pdf | 1.81 MB | Adobe PDF | ![]() View/Open |
Page view(s)
384
checked on May 29, 2023
Download(s)
85
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License