Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/556
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fehmi, Hasan B. | en_US |
dc.contributor.author | Xu, Ke | en_US |
dc.date.accessioned | 2021-03-26T02:42:54Z | - |
dc.date.available | 2021-03-26T02:42:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Xu, K. (2020). Loss aversion attitude among Wenzhou-Kean University students [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/556 | - |
dc.description.abstract | People frequently face risky decisions in their life, and they need to make trade-off on risk level they want to take. One important factor which can influence people’s choice is their loss aversion level. Loss aversion is a branch of Behavioral Finance and it refers to people's tendency to prefer avoiding losses to acquiring equivalent gains (Schmidt & Zank, 2005). Exploring loss aversion attitude is critical for understanding people’s behavior when they face risky decisions. This study aims to explore the loss aversion attitude among Wenzhou-Kean University students. I use online survey to randomly select 100 respondents who are studying in WKU. To measure the overall level of the loss aversion level of WKU students, I use descriptive and percent frequency method, and the result shows a mid-level of loss aversion; to explore the factors which has impact on loss aversion attitude, I use multiple regression method, and the result shows that gender, age, and monthly disposable income have impact; I also use correlation to explore the relationship between loss aversion and risk tolerance level, and the result demonstrate a weakly negative correlation. | en_US |
dc.format.extent | 27 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.subject.lcsh | Loss Aversion | en_US |
dc.title | Loss aversion attitude among Wenzhou-Kean University students | en_US |
dc.type | Thesis | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1025916 | en_US |
dc.subject.keywords | Wenzhou-Kean University | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Finance | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000484.pdf | 1.14 MB | Adobe PDF | ![]() View/Open |
Page view(s)
534
checked on May 29, 2023
Download(s)
65
checked on May 29, 2023
Google ScholarTM
Check
Items in WIRE are protected by copyright, with all rights reserved, unless otherwise indicated.