Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/435
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ho, Han-Chiang | - |
dc.contributor.author | Cai, Nan | en_US |
dc.date.accessioned | 2021-01-20T08:02:13Z | - |
dc.date.available | 2021-01-20T08:02:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Cai, N. (2020). How experiential marketing uses technology to increase customer engagement in retail stores? [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/435 | - |
dc.description.abstract | This study is aimed to explain the real function of social media and relationship marketing in the field of sports and try to explain how they help create long-term relationships with fans in the context of the professional sports industry. Also, this study will examine the possibility that clubs could combine relationship marketing theory with social media and try to explain how the combination of social media and relationship marketing can affect fans behavior. Four variables of relationship marketing which connected to the relationship quality are as follows: Trust, Commitment, Shared Value and Love. This study uses the quantitative method with the questionnaire for data collecting and correlation test for data testing. Based on the result of the data analysis, it shows that trust and shared value will positively affect the relationship quality between the club and its fans, but commitment will somehow negatively and slightly affect the relationship and love did not show a distinct link with relationship quality. Accordingly, Specific consumer behaviors will be positively stimulated by relationship quality and social media. | en_US |
dc.format.extent | 31 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Customer Loyalty | en_US |
dc.subject.lcsh | Retail Stores | en_US |
dc.title | How experiential marketing uses technology to increase customer engagement in retail stores? | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1025549 | en_US |
dc.subject.keywords | Experiential Marketing | en_US |
dc.subject.keywords | In-store Technology | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Marketing | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000407.pdf | 1.22 MB | Adobe PDF | ![]() View/Open |
Page view(s)
1,128
checked on May 29, 2023
Download(s)
252
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License