Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/430
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Marjerison, Rob K. | en_US |
dc.contributor.author | Zhang, Tianyi | en_US |
dc.date.accessioned | 2021-01-10T06:48:15Z | - |
dc.date.available | 2021-01-10T06:48:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Zhang, T. (2020). The influence of luxury brand added-value on the purchase behaviors of Chinese millennials [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/430 | - |
dc.description.abstract | The objective of this paper is to explore the purchase behaviors of Chinese Millennials with the increase of brand added-value, specifically in the field of luxury brands. Chinese millennials have a different attitude and understanding of luxury brands when comparing with other generations. They are willing to pay extra money for luxury brands and females are more emotional than males when they purchasing luxury brands. In addition, with the huge shift of social environment, their perceptions of value are different from other generations. The questionnaire is designed after interviewing 30 volunteers their attitudes about the increase of brand added-value will directly or indirectly change their purchase behaviors. 200 responses are collected within 2days. After that, we find the relationship between brand added-value and purchase behaviors in the field of luxury brands by using Jamovi. The results show that not all factors which cause the increase of brand added-value will have a positive impact on consumers. Only high quality which improves the brand premium of a brand can promote. Those business people have a high interest in these results because they always want to get more consumers with the brand added-value increased. | en_US |
dc.format.extent | 19 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Chinese | en_US |
dc.subject.lcsh | Millennials | en_US |
dc.title | The influence of luxury brand added-value on the purchase behaviors of Chinese millennials | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1025989 | en_US |
dc.subject.keywords | Brand Added-value | en_US |
dc.subject.keywords | Purchase Behaviors | en_US |
dc.subject.keywords | Luxury Brand | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Global Business | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000402.pdf | 331.38 kB | Adobe PDF | ![]() View/Open |
Page view(s)
814
checked on May 29, 2023
Download(s)
245
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License