Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/280
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Liu, Su-Ping | en_US |
dc.contributor.author | Hu, Weilan | en_US |
dc.date.accessioned | 2020-12-04T10:23:58Z | - |
dc.date.available | 2020-12-04T10:23:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Hu, W. (2020). The relationship between corporate governance and corporate performance for listed companies in China [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/280 | - |
dc.description.abstract | The study examines the relationship between corporate governance and corporate performance in China using the data from listed companies over the period between 2007 and 2016. Corporate governance is measured by a variety of vectors, including CEO duality, ownership of management, board size, board meeting, and board independence. The corporate performance is measured by both ROA and Tobin’s Q. This empirical study indicates multiple relationships between corporate governance and corporate performance. First, CEO duality is positively related to corporate performance. Second, the board meeting shows an adverse impact on the firm’s performance. Third, board size has a negative relationship with the firm’s performance. Fourth, the managerial ownership, however, positively correlates to corporate performance. Overall, the corporate governance policies have impacts on the firm’s performance, and the better the firm governmental structure designed, the better the firm performed. | en_US |
dc.format.extent | 24 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Corporate Governance | en_US |
dc.subject.lcsh | China | en_US |
dc.title | The relationship between corporate governance and corporate performance for listed companies in China | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1025629 | en_US |
dc.subject.keywords | Corporate Performance | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Accounting | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000255.pdf | 544.12 kB | Adobe PDF | ![]() View/Open |
Page view(s)
458
checked on May 29, 2023
Download(s)
96
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License