Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/279
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Liu, Su-Ping | en_US |
dc.contributor.author | He, Jiayi | en_US |
dc.date.accessioned | 2020-12-04T10:04:32Z | - |
dc.date.available | 2020-12-04T10:04:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | He, J. (2020). The capital structure determinants of Chinese listed SMEs [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/279 | - |
dc.description.abstract | The main objective of this paper is to study the capital structure determinants and their indebtedness level in Chinese listed SMEs. In addition to total debts, this study also analyzes the different impacts on short-term and long-term debts. The hypotheses base on two main theories, pecking order theory, and trade-off theory. As the results show, the pecking order theory is more suitable for Chinese firms. The results conclude that profitability, operating risk and firm size are determinants of capital structure in Chinese SMEs, while asset tangibility has no significant impact on indebtedness. This study also considers the characteristics of the Chinese economy. Because of the size limitation and private ownership, SMEs have difficulties in obtaining external capital from financial institutions, which affects the capital structure choice in companies. | en_US |
dc.format.extent | 25 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | SMEs | en_US |
dc.title | The capital structure determinants of Chinese listed SMEs | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1025626 | en_US |
dc.subject.keywords | Capital Structure | en_US |
dc.subject.keywords | China Capital Market | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Accounting | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000254.pdf | 500.17 kB | Adobe PDF | ![]() View/Open |
Page view(s)
472
checked on May 29, 2023
Download(s)
96
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License