Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/768
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cheng, I-Wei | en_US |
dc.contributor.author | Liao, Tingting | en_US |
dc.date.accessioned | 2022-10-21T06:57:07Z | - |
dc.date.available | 2022-10-21T06:57:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Liao, T. (2022). The Impact of Corporate governance on Corporate Performance — Evidence from China [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/768 | - |
dc.description.abstract | The goal of this research was to test the influence of corporate governance on the performance of listed companies on the Chinese stock exchange. The study methodology is based on a collection of data from the CSMAR from 2009 to 2018. A total of 2107 publicly traded companies are included in the analysis. Corporate Governance principles, such as board size, board independence, and shareholder activism, constitute the study's independent variable. The dependent variables for measuring corporate performance were ROA, EPS, and Tobin's Q. The research will cover two control variables to measure and evaluate the link between corporate governance on the performance. Multiple links between corporate governance and company performance have been discovered in this empirical investigation. First, the size of the board of executives has a favorable correlation with corporate performance in terms of ROA and EPS. Second, in terms of EPS and Tobin's Q, board independence is positively related to corporate performance. Third, according to EPS and Tobin's Q, shareholder activism has a positive link with the corporate performance. Moreover, advice for managers of these results also showed in this paper. All in all, corporate governance policies have an influence on a company's success, and the better the company's governmental structure is, the better the company performs. | en_US |
dc.format.extent | 25 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Corporate Governance | en_US |
dc.subject.lcsh | China | en_US |
dc.title | The Impact of Corporate governance on Corporate Performance — Evidence from China | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1098269 | en_US |
dc.subject.keywords | Corporate Performance | en_US |
dc.subject.keywords | Shareholder Activism | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Finance | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000670.pdf | 418.34 kB | Adobe PDF | ![]() View/Open |
Page view(s)
68
checked on Mar 27, 2023
Download(s)
38
checked on Mar 27, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License