Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/733
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zhang, Jianing | en_US |
dc.contributor.author | Zhang, Ruijia | en_US |
dc.date.accessioned | 2022-09-13T05:42:13Z | - |
dc.date.available | 2022-09-13T05:42:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Zhang, R. (2022). How does budget deficit affect stock return in Asia and Europe? [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/733 | - |
dc.description.abstract | The study aims at examining how fiscal deficits affect the performance of the stock return in Asia and Europe using multiple regression test. The results confirm the evidence of long-term relationship between budget deficit and stock return, which is the representative of stock market performance. Using multiple regression, the study finds a negative relationship between budget deficit and stock return in 2002-2021 that were analyzed. A percent increase in budget deficit led to a significant increase in stock returns, and so does unemployment rate and inflation rate. This means that budget deficits depresses stock market performance. Thus, we can say the study infers that budget deficits can be used to predict the behaviour of the stock market performance in the future. In other words, in the long run, the study recommends the need to ensure that deficit financing successfully improves not only economic output, but also income and savings, so that investors will find stock market activity attractive. | en_US |
dc.format.extent | 24 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.title | How does budget deficit affect stock return in Asia and Europe? | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1098445 | en_US |
dc.subject.keywords | Budget Deficit | en_US |
dc.subject.keywords | Stock Return | en_US |
dc.subject.keywords | Multiple Regression | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Finance | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000635.pdf | 304.77 kB | Adobe PDF | ![]() View/Open |
Page view(s)
26
checked on May 29, 2023
Download(s)
45
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License