Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/689
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zhang, Jianing | en_US |
dc.contributor.author | Tian, Bowen | en_US |
dc.date.accessioned | 2022-09-01T02:01:12Z | - |
dc.date.available | 2022-09-01T02:01:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Tian, B. (2022). Does oil price affect the performance of electronic-vehicle companies in China? [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/689 | - |
dc.description.abstract | This article hypothesizes the impact of oil prices on electric vehicle companies' performance and uses the monthly rate of change in oil prices from 2015 to 2020 and the implementation of 50 leading electric vehicle companies. I found a negative relationship between the oil price change rate and the company's return on assets. It shows that the oil price change rate will have a negative effect on electronic vehicle firm performance. After that, I do the Robustness check by changing return on asset to return on equity and find the same result between oil price change rate and return on equity. The result shows that the oil price change rate will affect the firm performance. It fills the blank for the oil price in electronic vehicle firm performance area. For the electronic vehicle company, manager can refer to oil price change rate to do adjustment. It will convince the electronic vehicle company to manage the firm performance. | en_US |
dc.format.extent | 20 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Corporate Finance | en_US |
dc.title | Does oil price affect the performance of electronic-vehicle companies in China? | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1098107 | en_US |
dc.subject.keywords | Firm Performance | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Finance | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000591.pdf | 286.28 kB | Adobe PDF | ![]() View/Open |
Page view(s)
35
checked on May 29, 2023
Download(s)
51
checked on May 29, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License