Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/399
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Marjerison, Rob K. | en_US |
dc.contributor.author | Dong, Yulai | en_US |
dc.date.accessioned | 2021-01-09T02:43:15Z | - |
dc.date.available | 2021-01-09T02:43:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Dong, Y. (2020). Exploring motivations for virtual rewards in online F2P Gacha games: Considering income level, consumption habits and game settings [Unpublished bachelor's thesis]. Wenzhou-Kean University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/399 | - |
dc.description.abstract | The objective of this study is to figure out players’ motivation on paying for virtual rewards in online F2P Gacha game. Based on the previous studies and primary survey, this paper will draw a conclusion with a primary survey collection which covered more than 3700 adept Gacha game players. Possible factors including income level, consuming habits and game settings which may be players’ paying motivations are analyzed to weigh their dependency about how they sustain and influence players’ playing and consuming behaviors. The correlation analysis and regression analysis will be used to measure the relationship between these factors and payment for Gacha games. As a result, players’ income level has a significant correlation with their payment in Gacha games while their consuming habits in other virtual goods doesn’t have a significant positive correlation with paying for Gacha games. | en_US |
dc.format.extent | 27 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Consumer Behavior | en_US |
dc.title | Exploring motivations for virtual rewards in online F2P Gacha games: Considering income level, consumption habits and game settings | en_US |
dc.type | Thesis | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
wku.group | College of Business and Public Management | en_US |
wku.identifier.studentID | 1025594 | en_US |
dc.subject.keywords | F2P Gacha Game | en_US |
dc.subject.keywords | Virtual Goods | en_US |
dc.subject.keywords | Online Payment | en_US |
wku.thesis.degree | Bachelor of Science | en_US |
wku.degree.discipline | Global Business | en_US |
wku.degree.grantor | Wenzhou-Kean University | en_US |
Appears in Collections: | Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wku_etd001_cbpm01_000371.pdf | 476.66 kB | Adobe PDF | ![]() View/Open |
Page view(s)
4,191
checked on Mar 27, 2023
Download(s)
4,011
checked on Mar 27, 2023
Google ScholarTM
Check
This item is licensed under a Creative Commons License