Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12540/265
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Huimin | en_US |
dc.contributor.author | Feng, Xinlei | en_US |
dc.contributor.author | Liu, Hongyu | en_US |
dc.contributor.author | Guo, Ping | en_US |
dc.contributor.author | Krishanmoorthy, Sujatha | en_US |
dc.contributor.author | Zhang, Changjiang | en_US |
dc.date.accessioned | 2020-11-17T05:37:52Z | - |
dc.date.available | 2020-11-17T05:37:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Krishnamoorthy, S., Zhang, C., & Zhou, Y. (2020) Cloud-based class attendance record system. 2019 IEEE 5th International Conference on Computer and Communications, 283-287. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12540/265 | - |
dc.description | Please note that preprint copy is not available on WIRE. Please contact wire@wku.edu.cn to request an electronic copy of this item. | en_US |
dc.description.abstract | Traditional class attendance registering is based on the roll-calling of professors, sign-in and other ways with low efficiency. Though face recognition got widely used in recent years at home and abroad, there is no practical application system available for this purpose in Chinese university campuses. The paper presents an automatic class attendance registering system CBCA System based on face detection and recognition on cloud computing, students just need to stand in front of the camera for a few seconds, and sign-in is completed, and sign-in data can be stored in a local or central database. This system greatly helps professors to improve roll-calling efficiency in classes. Moreover, students can be more focused on the teaching contents instead of spending some time on passing sign-in sheets. After a few months' usage for different classes, we have found that the application is flexible, reliable, and achieves 100% recognition rate in real-time. | en_US |
dc.format.extent | 1 page | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.relation.ispartof | 2019 IEEE 5th International Conference on Computer and Communications | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.lcsh | Cloud Computing | en_US |
dc.subject.lcsh | Face Recognition | en_US |
dc.title | Cloud-based class attendance record system | en_US |
dc.type | Conference Proceeding | en_US |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | en_US |
dc.relation.conference | 2019 IEEE 5th International Conference on Computer and Communications | en_US |
dc.identifier.doi | 10.1109/ICCC47050.2019.9064482 | - |
dc.subject.keywords | Automatic Attendence | en_US |
Appears in Collections: | Scholarly Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unavailable.pdf | 77.37 kB | Adobe PDF | ![]() View/Open |
Page view(s)
648
checked on May 29, 2023
Download(s)
93
checked on May 29, 2023
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License